Reports & Checklists
Leftovers & Waste
Bagels
| Item | Leftover | Qty Type | L.Cost | Waste | Qty Type | W.Cost | Comment |
|---|---|---|---|---|---|---|---|
Sesame Bagel | — | — | |||||
Everything Bagel | — | — | |||||
Plain Bagel | — | — | |||||
Poppy Seeds Bagel | — | — | |||||
Multigrain Bagel | — | — | |||||
Cheese Bagel | — | — | |||||
Rosemary Bagel | — | — | |||||
Cinnamon Sugar Bagel | — | — | |||||
Cinnamon Raisin Bagel | — | — | |||||
Blueberry Bagel | — | — | |||||
Coconut Bagel | — | — |
Pastries
| Item | Leftover | Qty Type | L.Cost | Waste | Qty Type | W.Cost | Comment |
|---|---|---|---|---|---|---|---|
Banana Bread with Nuts | — | — | |||||
Croissant | — | — | |||||
Croissant aux Amandes | — | — | |||||
Chocolatine | — | — | |||||
Chocolate Chips Cookie | — | — | |||||
Muffin a L'Erable | — | — | |||||
Muffin Bleuets | — | — | |||||
Muffin Pistaches | — | — | |||||
Muffin Chocolat | — | — | |||||
Yogurt Granola | — | — | |||||
Fresh orange juice | — | — | |||||
Gateau aux Carottes | — | — | |||||
Granola bag | — | — | |||||
Bagel Chips Bags | — | — | |||||
Maple Pecan Bar | — | — | |||||
Pudding | — | — |
CK Items
| Item | Leftover | Qty Type | L.Cost | Waste | Qty Type | W.Cost | Comment |
|---|---|---|---|---|---|---|---|
Tomatoes | — | — | |||||
Pepper | — | — | |||||
Onions | — | — | |||||
Cucumber | — | — | |||||
Lemon | — | — | |||||
Avocado | — | — | |||||
Mix Salad | — | — | |||||
Lettuce | — | — | |||||
Spring Mix | — | — | |||||
Tofu | — | — | |||||
Veggie Patty | — | — | |||||
Mozzarella | — | — | |||||
Cheddar | — | — | |||||
Eggs | — | — | |||||
Ham | — | — | |||||
Smoke meat | — | — | |||||
Bacon | — | — | |||||
Bacon jam | — | — | |||||
Chicken | — | — | |||||
Cream Cheese | — | — |